4 Beds 4 Baths 2,603 Sq.Ft. 0.6 Acres
This home is currently off market
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,603 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 41035809 |
| Type | Residential |
| Year Built | 1960 |
| SALES PRICE | $1,910,000 |
|---|
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
Let's Connect