3 Beds 3 Baths 1,977 Sq.Ft.
Check out our tour of this property.
Title
"The Negotiator"
License
01765699
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Dryer, Washer |
| Other Interior Features | Dining Area, Office, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None, Community |
| Parking | Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Greenbelt, Pool, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,977 Sq.Ft. |
| TOTAL AREA | 1,977 Sq.Ft. |
| LOT SIZE | 1,977 Sq.Ft. |
| MLS® ID | 41090584 |
| Type | Townhouse |
| Year Built | 1988 |
| Architecture Styles | Traditional |
| SALES PRICE | $1,105,000 |
|---|---|
| HOA Fees | $457/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
Let's Connect