5 Beds 5 Baths 3,710 Sq.Ft. 0.28 Acres
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Flooring | Tile |
| Fireplace | Electric, Living Room |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Other Interior Features | Dining Area, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Heat type | Zoned |
| Substructure | Concrete |
| Green Features | Solar Available |
| Other Exterior Features | Back Yard, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,710 Sq.Ft. |
| TOTAL AREA | 3,710 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 41059314 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Farm House |
| School District | Acalanes (925) 280-3900 |
| SALES PRICE | $3,350,000 |
|---|
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
Let's Connect