21,500 Sq.Ft. 0.49 Acres
| Utilities | No Water/Sewer, None |
|---|---|
| Lot Features | Court |
| Status | Sold |
|---|---|
| LIVING SPACE | 21,500 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 41064896 |
| Type | Land |
| School District | Acalanes (925) 280-3900 |
| SALES PRICE | $535,000 |
|---|---|
| Zoning | Res |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
Let's Connect